Home Page
SERVICES
Checklist SearchTRAINING
& RESEARCH
Training Sessions& RESEARCH
RESOURCES
![]() |
| Organization: | Anago (Non) Residential Resources | ||||||||
| Phone Numbers: | 519-435-1099 | ||||||||
| Fax: | 519-435-0062 | ||||||||
| Email: | [email protected] | ||||||||
| Website: | www.anago.on.ca | ||||||||
| Intersection: | Waterloo St and Princess Ave | ||||||||
| Location: | London | ||||||||
| Accessibility: |
Partially Wheelchair Accessible
|
||||||||
| Hours: | Administration: Mon-Fri 8:30am-4:30pm | ||||||||
| Executives: |
John Liston - Interim Executive Director |
||||||||
| Service Description: |
Nonprofit agency that supports people with complex needs in the following three areas:
|
||||||||
| Fees: | Most services free * fee for service for Community Participation Support Programs | ||||||||
| Application: | Placement by Children's Aid Societies, Developmental Services Ontario (DSO) or by court order under the Youth Criminal Justice Act | ||||||||
| Eligibility / Population(s) Served: | Adolescent females in need of protection, youth who are in the criminal justice system, persons with development or physical challenges | ||||||||
| Languages: | English | ||||||||
| Area(s) served: | Grey County, Haldimand, Huron County, Norfolk, Oxford County, Chatham-Kent, Elgin, Middlesex, and Perth | ||||||||
This information is provided by thehealthline.ca. It was last completely updated on: 18/09/2015 |
|||||||||



