Home Page
SERVICES
Checklist SearchTRAINING
& RESEARCH
Training Sessions& RESEARCH
RESOURCES
![]() |
| Organization: | Health Promotion | ||||||||
| Phone Numbers: | 519-539-9800 ext 3410 | ||||||||
| Toll-Free: | 1-800-755-0394 ext 3410 | ||||||||
| : | 519-533-0131 | ||||||||
| Fax: | 519-539-6206 | ||||||||
| Email: | [email protected] | ||||||||
| Website: | www.oxfordcounty.ca/health | ||||||||
| Intersection: | Buller St and Light St | ||||||||
| Location: | Central Oxford | ||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||
| Hours: | Mon-Fri 8:30am-4:30pm | ||||||||
| Service Description: |
Public health services that promote health and prevent disease for area residents through life stages Health education programs include:
Healthy Smiles Ontario Program - Offers basic dental treatment for children and youth who are not covered by a dental plan and paying for care would cause financial hardship
|
||||||||
| Fees: | Varies by program | ||||||||
| Application: | Call * no referral required | ||||||||
| Eligibility / Population(s) Served: | Depends on specific program | ||||||||
| Languages: | English | ||||||||
| Area(s) served: | Oxford and area | ||||||||
| Print Materials: |
|
||||||||
| See Also: |
|
||||||||
This information is provided by thehealthline.ca. It was last completely updated on: 17/07/2015 |
|||||||||




