Home Page
SERVICES
Checklist SearchTRAINING
& RESEARCH
Training Sessions& RESEARCH
RESOURCES
![]() |
| Organization: | Oxford-Elgin Child and Youth Centre | ||||||||||
| Phone Numbers: | 519-539-0463 | ||||||||||
| Toll-Free: | 1-877-539-0463 | ||||||||||
| Crisis: | 1-877-539-0463 | ||||||||||
| : | 1-877-539-0463 | ||||||||||
| Fax: | 519-539-7058 | ||||||||||
| Email: | [email protected] | ||||||||||
| Website: | www.ocyc.on.ca | ||||||||||
| Intersection: | Dundas St and Clarke St S | ||||||||||
| Location: | Central Oxford | ||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||
| Hours: |
Mon-Thu 8:30am-4:30pm * Fri 8:30am-4pm Walk-in clinic: Thu 10am-6pm |
||||||||||
| Executives: |
Marc Roberts - Executive Director |
||||||||||
| Service Description: |
Children and family mental health centre that offers community-based one-on-one, family and group counselling services for children (birth-18 years) and daily 24 hour crisis/urgent intervention services Satellite Offices: Tillsonburg 1 Library Ln Tillsonburg, ON N4G 4W3 Thames Centre 121 Thames St N Ingersoll, ON N5C 3C9
|
||||||||||
| Fees: | Free | ||||||||||
| Application: | Call to register | ||||||||||
| Eligibility / Population(s) Served: | Children birth up to 18 years and their parents/caregivers | ||||||||||
| Languages: | English | ||||||||||
| Area(s) served: | Oxford and Elgin | ||||||||||
| Print Materials: |
|
||||||||||
| See Also: |
|
||||||||||
This information is provided by thehealthline.ca. It was last completely updated on: 05/08/2015 |
|||||||||||




