Home Page
SERVICES
Checklist SearchTRAINING
& RESEARCH
Training Sessions& RESEARCH
RESOURCES
![]() |
| Organization: | Parkwood Institute | ||||||||||||
| Phone Numbers: | Switchboard: 519-646-6100 | ||||||||||||
| Email: | [email protected] | ||||||||||||
| Website: | www.sjhc.london.on.ca/your-visit/parkwood-institut... | ||||||||||||
| Intersection: | Wellington Rd and Commissioners Rd E | ||||||||||||
| Location: | South London | ||||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||||
| Hours: |
Daily 24 hours Administration: Mon-Fri 8am-4pm |
||||||||||||
| Executives: |
Karima Velji - Integrated Vice President, Mental Health Services |
||||||||||||
| Service Description: |
Inpatient and outpatient mental health services at the tertiary and long-term level Services are provided by multidisciplinary teams and include assessment, treatment, rehabilitation, follow-up and referral to other community programs * consultation and education to service providers
|
||||||||||||
| Fees: | Covered by OHIP | ||||||||||||
| Application: | Call * medical assessment required | ||||||||||||
| Eligibility / Population(s) Served: | Youth and adults, 13 years and older, with severe and persistent mental illness | ||||||||||||
| Languages: | English | ||||||||||||
| Area(s) served: | Southwestern Ontario (including Haldimand-Norfolk, Waterloo and Wellington) | ||||||||||||
| Print Materials: |
|
||||||||||||
This information is provided by thehealthline.ca. It was last completely updated on: 11/12/2015 |
|||||||||||||




