Home Page
SERVICES
Checklist SearchTRAINING
& RESEARCH
Training Sessions& RESEARCH
RESOURCES
![]() |
| Organization: | Canadian Mental Health Association | ||||||||||||||||||
| Phone Numbers: | 519-273-1391 | ||||||||||||||||||
| Toll-Free: | 1-888-875-2944 | ||||||||||||||||||
| Fax: | 519-273-0505 | ||||||||||||||||||
| Email: | [email protected] | ||||||||||||||||||
| Website: | www.cmha-hp.on.ca | ||||||||||||||||||
| Intersection: | Huron St and O'Loane Ave | ||||||||||||||||||
| Location: | Southern Perth | ||||||||||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||||||||||
| Hours: | Mon-Fri 9am-5pm * after hours phone available through the Huron Perth Helpline and Crisis Response Team | ||||||||||||||||||
| Executives: |
John Robertson - Executive Director 519-273-1391 ext 310 |
||||||||||||||||||
| Service Description: |
Advocates and provides programs and services for people with mental disorders * enhances, maintains and promotes mental health in Huron and Perth Counties * new office location in Goderich, contact Stratford office to access services
|
||||||||||||||||||
| Fees: | No fees for most services | ||||||||||||||||||
| Application: | Call reception for further information | ||||||||||||||||||
| Eligibility / Population(s) Served: | Adults and youth 16 years and older with a serious mental illness | ||||||||||||||||||
| Languages: | English | ||||||||||||||||||
| Area(s) served: | Huron and Perth | ||||||||||||||||||
| Print Materials: |
|
||||||||||||||||||
This information is provided by thehealthline.ca. It was last completely updated on: 19/08/2015 |
|||||||||||||||||||




