Home Page
SERVICES
Checklist SearchTRAINING
& RESEARCH
Training Sessions& RESEARCH
RESOURCES
![]() |
| Organization: | Craigwood Youth Services | ||||||||
| Phone Numbers: | 519-432-2623 | ||||||||
| Crisis: | Crisis and Intake Line: 519-433-0334 | ||||||||
| Fax: | 519-432-8964 | ||||||||
| Email: | [email protected] | ||||||||
| Website: | www.craigwood.on.ca | ||||||||
| Intersection: | Chesley Ave and Hamilton Rd | ||||||||
| Location: | London (East) | ||||||||
| Accessibility: |
Not Wheelchair Accessible
|
||||||||
| Hours: | Administration: Mon-Fri 8:30am-4:30pm | ||||||||
| Executives: |
Lothar Liehmann - Executive Director [email protected] Graham Ashbourne - Program Director [email protected] |
||||||||
| Service Description: |
Caregiver and children's services for youth with emotional, behavioural and psychological difficulties, and their families Residential care services, day treatment, youth justice secure detention and secure custody for young women * community-based services such as intensive family in-home service, parent education and skills training, one-on-one and family mental health counselling, walk-in clinics
|
||||||||
| Fees: | Free * set fee for some services | ||||||||
| Application: | Admission through Intake, Community Services Coordination Network, or the Justice System | ||||||||
| Eligibility / Population(s) Served: | Youth with mental health issues, 12-21 years of age, including young offenders and those with intellectual challenges | ||||||||
| Languages: | English ; French | ||||||||
| Area(s) served: | Southwestern Ontario | ||||||||
| See Also: |
|
||||||||
This information is provided by thehealthline.ca. It was last completely updated on: 15/05/2015 |
|||||||||



