|
| Elgin County |
 | Addiction Services of Thames Valley - St Thomas Office (Ontario Works) | | |  | |
 | Addiction Services of Thames Valley - St Thomas Office (Ontario Works) - Substance Abuse Services - Assessment | |  |  | |
 | Addiction Services of Thames Valley - St Thomas Office (Ontario Works) - Substance Abuse Services - Treatment | |  |  | |
 | Addiction Services of Thames Valley - St Thomas Office (Talbot House) | |  |  | |
 | Elgin Counselling & Mediation Centre | |  | | |
 | MADD Canada - St Thomas Chapter |  | | | |
 | St Thomas Police Services | |  | | |
 | West Elgin Community Health Centre - Mental Health Services | |  | | |
|
| Huron County |
 | Choices For Change: Alcohol, Drug & Gambling Counselling Centre - Clinton Outreach Office |  |  |  | |
 | Choices For Change: Alcohol, Drug & Gambling Counselling Centre - Exeter Outreach Office |  |  |  | |
 | Choices For Change: Alcohol, Drug & Gambling Counselling Centre - Goderich Outreach Office |  |  |  | |
 | Choices For Change: Alcohol, Drug & Gambling Counselling Centre - Seaforth Office |  |  |  | |
 | Choices For Change: Alcohol, Drug & Gambling Counselling Centre - Wingham Outreach Office |  |  |  | |
 | MADD Canada - Huron-Bruce County Chapter |  | | | |
|
| London |
 | Addiction Services of Thames Valley |  |  |  | |
 | Addiction Services of Thames Valley - Fresh Start Program | | |  | |
 | Addiction Services of Thames Valley - Heartspace Program |  |  |  | |
 | Addiction Services of Thames Valley - Substance Abuse Services - Assessment | |  |  | |
 | Addiction Services of Thames Valley - Substance Abuse Services - Treatment | |  |  | |
 | Addiction Services of Thames Valley - Walk-in Intake for Substance Abuse Concerns | | |  | |
 | At^lohsa Native Family Healing Services | |  | | |
 | Centre for Addiction and Mental Health - London Office | |  | | |
 | Drug and Alcohol Helpline | | |  | |
 | John Howard Society of London and District - Middlesex County Youth Outreach | |  | | |
 | MADD Canada - London Chapter |  | | | |
 | N'Amerind (London) Friendship Centre - Aboriginal Alcohol and Drug Worker Program | |  |  | |
 | Narcotics Anonymous | |  | | |
 | SafeGrad |  | | | |
 | Salvation Army (The) - London - Centre of Hope - Withdrawal Management Centre | | |  | |
 | Salvation Army (The) - London - Correctional and Justice Services - Addiction Education Program | |  | | |
 | Street Connection (The) | |  | | |
 | Turning Point Incorporated | | |  | |
|
| Middlesex County |
 | Addiction Services of Thames Valley - Strathroy Office | |  |  | |
 | At^lohsa Native Family Healing Services - Southwold Satellite Office | |  |  |  |
 | Nimkee Nupigawagan Healing Centre | | |  | |
 | Oneida Nation of the Thames - Oneida Health Centre - Alcohol and Drug Abuse Program |  |  |  | |
|
| Oxford County |
 | Addiction Services of Thames Valley - Ingersoll Office (Youth Centre) | | |  | |
 | Addiction Services of Thames Valley - Ingersoll Office (Youth Centre) - Substance Abuse Services - Assessment | |  |  | |
 | Addiction Services of Thames Valley - Tillsonburg Office | |  |  | |
 | Addiction Services of Thames Valley - Woodstock Office (CMHA) |  |  |  | |
 | Addiction Services of Thames Valley - Woodstock Office (Woodstock General Hospital) | | |  | |
|
| Perth County |
 | Choices For Change: Alcohol, Drug & Gambling Counselling Centre |  |  |  | |
 | Choices For Change: Alcohol, Drug & Gambling Counselling Centre - Listowel Outreach Office |  |  |  | |
 | Choices For Change: Alcohol, Drug & Gambling Counselling Centre - St Marys Outreach Office |  |  |  | |
 | Crossing Bridges - Youth Peer Support Service | |  | | |
|
| Other |
 | Al-Anon Family Group | |  | | |
 | Alcoholics Anonymous - London Intergroup Services Office | |  | | |
 | Alcoholics Anonymous - Stratford and Area | |  | | |
 | Centre for Addiction and Mental Health | |  | | |
 | Centre for Addiction and Mental Health - CAMH McLaughlin Information Centre | |  | | |
 | Ontario Students Against Impaired Driving |  | | | |